University Transfer Pathways

Houston Guided Pathways to Success
Seamless transfers, on-time graduation, less debt.
These are the goals of Houston Guided Pathways to Success (or Houston GPS).
ALVIN COMMUNITY COLLEGE is a proud Houston GPS partner and committed to supporting students as they transition from community college classrooms to a university campus … and ultimately, graduate with bachelor’s degree in hand.
ACC works closely with the region’s top institutions of higher education to ensure students can successfully transfer and remain on a trajectory toward graduation.
Through Houston GPS, transfer students are supported by:
- Proactive advising to help students navigate pathways between two and four-year institutions.
- Degree maps that outline transferrable classes for specific degree plans and guide students from their first day at a community college until they complete their bachelor's degrees.
- Structured schedules offering students consistent schedules relative to their respective degrees and to better serve working students.
- Technology that tracks student progress in real time to provide a coordinated network of support.
Colleges and universities participating in Houston GPS include Alvin Community College, College of the Mainland, Galveston College, Houston Community College, Lone Star College, San Jacinto College, Wharton County College, Prairie View A&M University, University of Houston, University of Houston-Clear Lake, University of Houston-Downtown, University of Houston-Victoria and Texas Southern University.

Does your path to success lead to transferring to a university to earn your Bachelor's degree? If so, Alvin Community College is here to travel the path with you. This page is dedicated to providing you with information to help you transfer seamlessly by way of our University Transfer Pathway Agreements with partnering universities. Contact an ACC Advisor or the College and Career Pathways center for assistance.
ACC University Transfer Pathway Agreements
Click a column header to sort:
| Institution | ACC Transfer Degree Map | Area of Specialization |
Pathway |
|---|---|---|---|
| Transfer Pathways | Indus. Mgt. or Health Svcs. Mgt. | ||
| General Admission | General Admission | All | |
| Psychology | Liberal Arts | ||
| Physical Science | STEM | ||
| Physical Science | STEM | ||
| Computer Science | STEM | ||
| Computer Science | STEM | ||
| Nursing | Health | ||
| Neurodiganostic Testing | Health | ||
| Mental Health and Addiction Counseling | Health | ||
| Logistics, Materials, Supply Chain Mgmt |
Manuf./Constr./ Log. |
||
| Law Enforcement | Law/Govt/Pub. Srvc. | ||
| Cybersecurity | STEM | ||
| Computer Networking | STEM | ||
| Computer Info. Technology | STEM | ||
| Computer Info. Technology | STEM | ||
| Child Development | Education | ||
| Health Science | Health | ||
| Psychology | Liberal Arts | ||
| Sociology | Liberal Arts | ||
| Sociology | Liberal Arts | ||
| Communication | Business | ||
| Communication | Business | ||
| CJ Law Enforcement | Law/Govt/Pub. Srvc. | ||
| Criminal Justice | Law/Govt/Pub. Srvc. | ||
| General Studies | Liberal Arts | ||
| General Studies | Liberal Arts | ||
| General Studies | Liberal Arts | ||
| General Studies | Liberal Arts | ||
| General Studies | Liberal Arts | ||
| General Studies | Liberal Arts | ||
| General Studies | Liberal Arts | ||
| General Studies | Liberal Arts | ||
| Comp IT Comp Programming | STEM | ||
| Comp IT Comp Programming | STEM | ||
| STEM | |||
| Business Administration | Business/Marketing | ||
| Process Technology | STEM | ||
| Business Administration | Business/Marketing | ||
| Respiratory Care | Health | ||
| Drama | Liberal Arts | ||
| Musical Theatre | Liberal Arts | ||
| Mental Health and Addiction Counseling | Health | ||
| Nursing | Health | ||
| Honors - Courses Vary by Semester | |||
| Teaching | Education | ||
| Teaching | Education | ||
| Teaching | Education | ||
| Teaching | Education | ||
| Teaching | Education | ||
| Teaching | Education | ||
| General Studies | Liberal Arts | ||
| Business Admin | Business/Marketing | ||
| Criminal Justice | Law/Govt/Pub. Srvc. | ||
| Criminal Justice | Law/Govt/Pub. Srvc. | ||
| Nursing | Health | ||
| Phys. Sci (Geology) | STEM | ||
| Phys. Sci (Physics) | STEM | ||
| Nursing | Health | ||
| General Admissions | General Admissions | All | |
| Nursing | Health | ||
| Respiratory Care | Health | ||
| Nursing | Health | ||
| Nursing | Health | ||
| General Studies | Business/Marketing | ||
| General Studies | STEM | ||
| General Studies | Law/Govt/Pub. Srvc. | ||
| Psychology | Liberal Arts | ||
| Computer Science | STEM | ||
| Process Technology | Petroleum Technology Concentration | STEM | |
| Paralegal | Law/Govt/Pub. Srvc. | ||
| Liberal Arts | |||
| Criminal Justice | Law/Govt/Pub. Srvc. | ||
| AA Teaching | Education | ||
| Business Administration | Business/Marketing | ||
| Health Science | Health | ||
| Mathematics | STEM | ||
| Mathematics | s | STEM | |
| Biological Sciences | STEM | ||
| STEM | |||
| Phys. Sci (Chemistry) | STEM | ||
| Phys. Sci (Physics) | STEM |
Additional Articulation Agreements: